HONDA i-con CHALLENGE CUP
Round 2 – Kluang, Johor
Pos Pts Rider Laps Total
1 25 Md Hafizuddin Azahar 10 9:07.288
2 20 Fakhrusy Syakirin Rostam 10 9:15.912
3 16 Farah Melina Ismadi 10 9:24.816
4 13 Md Fairuz Abd Rahman 10 9:25.332
5 11 Afiq Rahmat 10 9:30.383
6 10 How Mak Tian 10 9:32.292
7 9 Md Hafizuel Md Bajer 10 9:35.633
8 8 Md Amirol Rosol 10 9:44.180
9 7 Md Amirul Ilmi Azimat 10 9:48.549
10 6 Has Fauzan Hassan 10 9:55.914
11 5 Ahmad Yazriq Izwan 10 9:56.204
12 4 Khairul Anwar Tukipan 10 9:56.531
13 3 Md Fakarruddin Azmi 9 9:17.928
14 2 Md Aziq Jumali 9 9:45.851
OVERALL STANDINGS
Pos Name Rd.1 Rd.2 Total
1 Md Hafizuddin Azahar 25 25 50
2 Fakhusy Syakirin Rostam 16 20 36
3 Md Syafiq Rosol 20 DNS 20
4 Md Hafizuel Muhd 11 9 20
5 Has Fauzan Hassan 13 6 19
6 How Mak Tian 9 10 19
7 Md Amirul Ilmi 10 7 17
8 Farah Melina Ismadi DNF 16 16
9 Affiq Rahmat 4 11 15
10 Md Amirol Rasol 6 8 14
11 Md Fairuz Abd Rahman - 13 13
12 Khairul Anwar Tukipan 7 4 11
13 Md Fakarrudin Azmi 8 3 11
14 Md Aziq Jumali 5 2 7
15 Ahmad Yazriq Izwan - 5 5
|