News

2009 PETRONAS AAM MALAYSIAN CUB PRIX CHAMPIONSHIP
 
ROUND 3 - KUALA TERENGGANU
RACE CLASSIFICATION
HONDA ICON CHALLENGE CUP FINAL
 
Pos Pts Comp. Rider Make Laps Total Best Lap Avg Speed
1 25 5 Ahmad Afif Amran   Honda Icon 10 8:23.958 49.218 66.577
2 20 7 Luqman Shakimi Hakim Honda Icon 10 8:26.230 49.722   66.278
3 16 8 Md Syawalludin Md Zaki Honda Icon 10 8:37.068 49.002 64.889
4 13 6 Karim Md Yusuff   Honda Icon 10 8:37.862 50.777 64.789
5 11 17 Md Solehin Md Sukor Honda Icon 10 8:38.318 50.737 64.732
6 10 13 Md Razzi Hafizzi Raduan Honda Icon 10 8:40.053 50.304 64.517
7 9 15 Md Hafizuddin Azahar   Honda Icon 10 8:44.089 51.141 64.020
8 8 9 Md Azli Agil Honda Icon 10 8:45.994 51.460 63.788
9 7 14 Md Roby Sumar Honda Icon 10 8:46.880 51.703 63.681
10 6 12 Md Eriwaan Shah Md Esa Honda Icon 10 8:47.301 51.552 63.630
11 5 2 Md Haiekal Akmal Zakaria Honda Icon 10 8:51.934 50.706 63.075
12 4 18 Md Firdaus Ahmad Honda Icon 10 8:55.797 51.875 62.621
13 3 21 Md Faris Md Bajer Honda Icon 10 8:56.123 51.864 62.583
14 2 1 Md Azrie Aziz Honda Icon 10 9:02.280 52.880 61.872
15 1 4 Md Hairie Ahmad Mahair Honda Icon 10 8:26.750 54.831 59.589
 
DNF
16 Mazera Izaty Mohammad (Honda Icon)
 
DNS
16 Aziz Hafifi Ahmad (Honda Icon)
 
Fastest Lap of the Race : -
Race Condition : -
Time : 1425hrs
Track Conditions : Dry
Date : May 9, 2009
Fastest Lap of Practice : -
Track Lengths : 0.932km
Minimum Laps : 8 laps : Md Syawalludin Md Zaki 49.699 / 65.556 kph
 
<< Back to News